Dane techniczne
Basic Parameters
| Colors: | Onyx, Ceramic |
| Wymiary: | 140 x 69 x 6.9 mm |
| Waga: | Onyx: 138 g (4.86 oz) Ceramic: 160 g (5.64 oz) |
| System operacyjny: | OxygenOS based on Android 5.1.1 |
| PROCESOR: | Qualcomm® SnapdragonTM 801 processor with 2.3 GHz Quad-core CPUs |
| GPU: | Qualcomm® AdrenoTM 330 |
| Pamięć RAM: | 3GB LPDDR3 |
| Pamięć: | 16GB eMMC v5.0 (Expandable storage up to 128GB) |
| Czujniki: | Accelerometer, Gyroscope, Proximity, Ambient Light, HALL |
| Bateria: | Embedded rechargeable typical 2,525 mAh LiPo battery |
| Maks. SAR | FCC: Head-1.108 W/kg; Body-1.110 W/kg CE: Head-0.317 W/kg; Body-0.420 W/kg IN Regulations: Head-0.428 W/kg; Body 0.601 W/kg |
Łączność
| North America: | GSM: 850, 900, 1800, 1900MHz WCDMA: Bands 1/2/4/5/8 FDD-LTE: Bands 1/2/4/5/7/8 CDMA EVDO: - |
| EU/India: | GSM: 850, 900, 1800, 1900MHz TDD-LTE: Bands 38/40 WCDMA: Bands 1/2/5/8 FDD-LTE: Bands 1/3/5/7/8/20 CDMA EVDO: - |
| Wi-Fi: | 2.4Ghz b/g/n WCN3680 |
| Bluetooth: | Bluetooth 4.0 |
| Pozycjonowanie: | Supports GPS, GLONASS, and BDS |
Audio
| Głośniki: | Głośnik dolny |
| Mikrofony: | Podwójny mikrofon z usuwaniem szumów |
| FM Radio: | Tak |
Wyświetlacz
| Rozmiar: | 5.0 inch Corning® Gorilla® Glass 3 |
| Rozdzielczość: | 1080p Full HD, 441 PPI |
| Typ: | Active Matrix OLED |
Złącza, gniazda, przyciski i wskaźniki
| SIM: | 2 slots - fits either 2 Nano SIM cards (DSDS) or 1 Nano SIM and 1 MicroSD card |
| Porty: | Data & charging: Micro-USB Audio: 3.5mm jack |
| Przyciski: | Włącznik Przyciski głośności Suwak powiadomień Przyciski dotykowe/ekranowe |
| Indicators: | 1 dioda powiadomień LED (wielobarwna) |
Aparat
| Back Camera: | 13 MP |
| Przysłona: | f/2.2 |
| Przedni aparat: | 8 MP |
| Przysłona: | f/2.4 |
| Wideo: | 1080p resolution video Slow Motion: 720p video at 120fps |
Multimedia
| Wspierane formaty audio: | Playback: MP3, AAC, AAC+, WMA (v9 and v10), AMR-NB, AMR-WB, WAV, FLAC, WAV, OGG Recording: WAV AAC AMR EVRC QCELP |
| Wspierane formaty wideo: | Playback: HEVC (H.265), H.264, MPEG-4, DivX, Xvid, MPEG-2, MP4, MOV, 3GP, AVI, MKV, ASF Recording: AVC |
| Wpierane formaty obrazu: | Playback: JPEG, PNG, BMP, GIF Output: JPEG |
In the Box
| 1x OnePlus X |
| 1x Micro-USB cable |
| 1x Charger |
| 1x Protective case |
| 1x SIM tray ejector |
| 1x Quick start guide |
| 1x Instrukcja obsługi |